<aside> 💡 The status bar displays the status of the samples at all times
</aside>
Field | Description |
---|---|
Total | shows the total number of samples active the in current dataset for annotation |
Accepted | shows the annotated files that are accepted by client and are ready for export |
Remaining | shows the number of files unlabelled in the project |
Assigned | shows the total number of files that have already been assigned to annotators for annotation |
Partial Annotation | shows partially annotated files completed by a single annotator (used when multiple rounds of annotations are needed for a single file) |
In Review | shows the no. of files sent for review |
In Client Review | shows the no. of files sent for client review |
Client Rejected | shows the no. of files rejected by the client |
Skipped | shows the number of files that were not annotated and were skipped by annotators due to complexity or questions. These files are shown one by one at the end, after all unlabeled files have been annotated |
Review Skipped | shows the number of files currently skipped by the reviewer during the internal review process due to specific queries or issues. These files will reappear one by one at the end of the review process, after all other files have completed one full round of review. This ensures that each file is revisited for resolution once initial reviews are complete. |
Client Review skipped | shows the number of files skipped by the client while reviewing due to specific queries or issues. These files will reappear one by one at the end of the review process, after all other files have completed one full round of review. |
Rejected | shows the number of annotated files that were rejected by reviewers during the internal review process |
Completed | Tracks the completion percentage based on the number of accepted files compared to the total number of files |
<aside> ↩️ Go back to Dashboard
</aside>