| Status | Description |
|---|---|
| Open | Are the number of samples to be assigned to annotators |
| Assigned | Are the number of data sets to be labelled by an individual annotator/ user |
| Skipped | Are the samples that were skipped by annotators |
| Review skipped | Are the samples skipped by reviewers |
| Client Review skipped | Are the samples skipped by clients |
| Partially Annotated | Are the samples in which annotation is going on but not completed |
| Ready For review | Are the samples that are annotated and can be reviewed |
| Assigned for review | Are the samples that have been assigned to reviewers |
| Rejected | Are the annotated samples rejected by reviewers |
| Annotated | Are the samples that have been fully annotated |
| Ready for client review | Are the samples that have been accepted by the reviewers and can be assigned for client review |
| Assigned for client review | Are the samples sent for client review |
| Client Rejected | Are the annotated samples rejected by the client |
| Skipped multiple times | Are the samples that multiple annotators have skipped (when the annotation count is more than 1) |
| Ready for export | Are the fully annotated, reviewed, and client reviewed samples that can be exported |
| Accepted | Are the annotated samples that are accepted by a reviewer |
| Remaining | Are the number of samples left to be annotated by the user |
| In review | Are the samples sent for review |
<aside> ↩️ Go back to How to add Filters
</aside>